2012 FEES
EARS Membership Fees
Membership includes flying fees but does not include flying insurance.
| EARS MEMBERSHIP | Annual | Day |
| Senior Member | 25.00 | 12.50 |
| Student (18-25 and in full time education) | 15.00 | 7.50 |
| Junior (under 18 and in full time education) | 15.00 | 7.50 |
| Associate (non-flyer) | 5.00 | 0.00 |
| Family (covers 2 or more family members) ? | 40.00 | 20.00 |
| Honorary Member | 0.00 | - |
BMFA Flying Insurance
You may also take out BMFA membership through EARS.
| SINGLE BMFA MEMBERSHIP | Annual | Day |
| Senior | 31.00 | 5.00 |
| Junior (under 18 and in full time education) | 16.00 | 5.00 |
| BMFA FAMILY MEMBERSHIP | Annual | Day |
| Senior | 31.00 | 5.00 |
| Partner | 20.00 | 5.00 |
| Junior (under 18 and in full time education) | 12.00 | 5.00 |
Youth Group Insurance
Youth Group Insurance is provided free for student members taking part in EARS Youth Group flying sessions.
| YOUTH GROUP INSURANCE | Session |
| Student (18-25 and in full time education) | 0.00 |
| Junior (under 18 and in full time education) | 0.00 |
The EARS launch site is also available for use by schools, colleges and
universities for launches. We may also be able to offer payload space for
scientific projects. Please drop us a line for more details.info
@ ears.org.uk
If you are from a TV production company looking for somewhere to launch
a rocket we may be able to help too. Send us an email to find out more.
info @ ears.org.uk